Service graphs
|
|
|
|
Graph Information
| Field | Internal name | Type | Warn | Crit | Info |
|---|---|---|---|---|---|
| Rows sorted | Sort_rows | derive | |||
| Range | Sort_range | derive | |||
| Merge passes | Sort_merge_passes | derive | |||
| Scan | Sort_scan | derive |
|
|
|
|
| Field | Internal name | Type | Warn | Crit | Info |
|---|---|---|---|---|---|
| Rows sorted | Sort_rows | derive | |||
| Range | Sort_range | derive | |||
| Merge passes | Sort_merge_passes | derive | |||
| Scan | Sort_scan | derive |
Overview :: dc2 :: monitor-reading :: Mysql2 ::
This page was generated by Munin version 2.0.73 at 2025-12-06 04:32:40+0000 (GMT).