Service graphs
![]() |
![]() |
![]() |
![]() |
Graph Information
Field | Internal name | Type | Warn | Crit | Info |
---|---|---|---|---|---|
Inserts | ib_ibuf_inserts | derive | |||
Merged Records | ib_ibuf_merged_rec | derive | |||
Merges | ib_ibuf_merges | derive |
![]() |
![]() |
![]() |
![]() |
Field | Internal name | Type | Warn | Crit | Info |
---|---|---|---|---|---|
Inserts | ib_ibuf_inserts | derive | |||
Merged Records | ib_ibuf_merged_rec | derive | |||
Merges | ib_ibuf_merges | derive |
Overview :: dc2 :: monitor-reading :: Mysql2 ::
This page was generated by Munin version 2.0.73 at 2025-06-17 15:42:22+0100 (BST).