Service graphs
|
|
|
|
Graph Information
| Field | Internal name | Type | Warn | Crit | Info |
|---|---|---|---|---|---|
| Rows sorted | Sort_rows | derive | |||
| Range | Sort_range | derive | |||
| Merge passes | Sort_merge_passes | derive | |||
| Scan | Sort_scan | derive |
|
|
|
|
| Field | Internal name | Type | Warn | Crit | Info |
|---|---|---|---|---|---|
| Rows sorted | Sort_rows | derive | |||
| Range | Sort_range | derive | |||
| Merge passes | Sort_merge_passes | derive | |||
| Scan | Sort_scan | derive |
Overview :: dc1 :: tranquility :: Mysql2 ::
This page was generated by Munin version 2.0.73 at 2026-01-29 12:08:42+0000 (GMT).