Service graphs
|
|
|
|
Graph Information
| Field | Internal name | Type | Warn | Crit | Info |
|---|---|---|---|---|---|
| Spin Rounds | ib_spin_rounds | derive | |||
| Spin Waits | ib_spin_waits | derive | |||
| OS Waits | ib_os_waits | derive |
|
|
|
|
| Field | Internal name | Type | Warn | Crit | Info |
|---|---|---|---|---|---|
| Spin Rounds | ib_spin_rounds | derive | |||
| Spin Waits | ib_spin_waits | derive | |||
| OS Waits | ib_os_waits | derive |
Overview :: dc1 :: tranquility :: Mysql2 ::
This page was generated by Munin version 2.0.73 at 2025-12-06 04:32:40+0000 (GMT).