Service graphs
![]() |
![]() |
![]() |
![]() |
Graph Information
Field | Internal name | Type | Warn | Crit | Info |
---|---|---|---|---|---|
used memory | used_memory | gauge | |||
used memory in peak | used_memory_peak | gauge | |||
Resident set size memory usage | used_memory_rss | gauge |
![]() |
![]() |
![]() |
![]() |
Field | Internal name | Type | Warn | Crit | Info |
---|---|---|---|---|---|
used memory | used_memory | gauge | |||
used memory in peak | used_memory_peak | gauge | |||
Resident set size memory usage | used_memory_rss | gauge |
Overview :: dc1 :: messenger :: redis_used_memory :: Redis :: instance1
This page was generated by Munin version 2.0.73 at 2025-06-17 15:46:46+0100 (BST).