Service graphs
|
|
|
|
Graph Information
| Field | Internal name | Type | Warn | Crit | Info |
|---|---|---|---|---|---|
| / | _dev_sda1 | gauge | 92 | 98 | |
| /dev/shm | _dev_shm | gauge | 92 | 98 | |
| /run | _run | gauge | 92 | 98 | |
| /run/lock | _run_lock | gauge | 92 | 98 |
|
|
|
|
| Field | Internal name | Type | Warn | Crit | Info |
|---|---|---|---|---|---|
| / | _dev_sda1 | gauge | 92 | 98 | |
| /dev/shm | _dev_shm | gauge | 92 | 98 | |
| /run | _run | gauge | 92 | 98 | |
| /run/lock | _run_lock | gauge | 92 | 98 |
Overview :: dc1 :: disconnected :: Disk ::
This page was generated by Munin version 2.0.73 at 2025-12-06 04:26:57+0000 (GMT).