Service graphs
![]() |
![]() |
![]() |
![]() |
Graph Information
Field | Internal name | Type | Warn | Crit | Info |
---|---|---|---|---|---|
/ | _dev_sda1 | gauge | 92 | 98 | |
/dev/shm | _dev_shm | gauge | 92 | 98 | |
/run | _run | gauge | 92 | 98 | |
/run/lock | _run_lock | gauge | 92 | 98 |
![]() |
![]() |
![]() |
![]() |
Field | Internal name | Type | Warn | Crit | Info |
---|---|---|---|---|---|
/ | _dev_sda1 | gauge | 92 | 98 | |
/dev/shm | _dev_shm | gauge | 92 | 98 | |
/run | _run | gauge | 92 | 98 | |
/run/lock | _run_lock | gauge | 92 | 98 |
Overview :: dc1 :: atlas-p1008737 :: Disk ::
This page was generated by Munin version 2.0.73 at 2025-06-17 17:07:14+0100 (BST).